Never Ending Life List...
On March 12, 2007, twenty years after finally getting serious about visiting all of the units of the National Park System, Woody Harrell finished his Life List of Parks with a trip to the National Park of American Samoa.
However, as new parks are added to the system, his quest must be continually renewed/repeated. This section follows the five or six repeat completions since 2007.
Honouliuli National Monument, Hawaii,
[2/24/2015 – NPS Unit #407]
New England National Scenic Trail, Massachusetts to Connecticut
[12/2023 – NPS Unit #427]
[July 17, 2024 – NPS Unit #430]
Springfield 1908 Race Riot NM, IL
[August 16, 2024 – NPS Unit #431]
(Prior to Addition to the System, 2/15, 2024)
Visited Prior to Addition of Park to the System, December 7, 2023
Life List of Parks #423
Visited Prior to Addition of Park to the System, December 7, 2023
Life List of Parks #422
Visited March 3, 2021
Life List of Parks #420
Visited November 13, 2021
Life List of Parks #419
Visited Prior to Park's Establishment on October 30, 2020
Life List of Parks #418
Park # | Date Visited | ||
Stonewall National Monument, New York | 415 | 9/19/17 | |
Reconstruction Era National Monument, South Carolina | 414 | 7/26/17 | |
Katahdin Woods and Waters National Monument, Maine | 413 | 7/5/17 | |
Pullman National Monument, Illinois | 412 | 3/3/17 | |
Valles Caldera National Preserve, New Mexico | 411 | 3/2/17 | |
Tule Springs Fossil Beds National Monument, Nevada | 410 | 2/26/17 | |
Castle Mountains National Monument, California | 409 | 2/26/17 | |
Freedom Riders National Monument, Alabama | 408 | 2/2/17 | |
Birmingham Civil Rights National Monument, Alabama | 407 | 2/2/17 | |
Belmont-Paul Women’s Equality National Monument, District of Columbia | 406 | 11/19/16 | |
World War I Memorial, District of Columbia | 405 | 11/19/16 | |
Waco Mammoth National Monument, Texas | 404 | 10/7/16 | |
Manhattan Project National Historical Park, New Mexico, Tennessee, & Washington | 403 | 9/15/16 | |
Blackstone River Valley National Historical Park, Massachusetts & Rhode Island | 402 | 4/15/16 | |
César E. Chávez National Monument, California | 401 | 8/13/13 | * |
Harriet Tubman Underground Railroad National Monument, Maryland | 400 | 6/25/13 | |
First State National Monument, Delaware | 399 | 6/25/13 | |
Charles Young Buffalo Soldiers National Monument, Ohio | 398 | 4/18/13 | |
Paterson Great Falls National Historical Park, New Jersey | 397 | 8/31/11 | |
Fort Monroe National Monument, Virginia | 396 | 11/1/11 | |
Martin Luther King, Jr. Memorial, District of Columbia | 395 | 8/28/11 | |
President William Jefferson Clinton Birthplace Home National Historic Site, Arkansas | 394 | ||
River Raisin National Battlefield Park, Michigan | 393 | ||
Port Chicago Naval Magazine National Memorial, California | 392 | 3/17/10 | |
Sand Creek Massacre National Historic Site, Colorado | 391 | 4/1/07 | * |
National Park of American Samoa | 390 | 3/12/07 | * |
Never Ending Life List...
On March 12, 2007, twenty years after finally getting serious about visiting all of the units of the National Park System, Woody Harrell finished his Life List of Parks with a trip to the National Park of American Samoa.
However, as new parks are added to the system, his quest must be continually repeated. This section follows the five or six repeat completions since 2007. One of the four parks currently remaining is not open to the public…